800 Other Objects   2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 3,656 2,901 4,487 10,662 1,189 3,575 1,900 -1,675 -46.85%
1200 Special Instruction 449 1,009 269 523 467 1,000 1,000 0 0.00%
1400 Other Instructional Services 0 0 0 0 0 0 0 0 0.00%
2100 Support Services 1,431 2,173 630 1,240 665 3,200 3,300 100 3.13%
2200 Support Service Instr. Staff 11,574 4,323 3,230 2,899 720 20,000 20,035 35 0.18%
2300 Support Services Admin. 32,813 20,129 24,875 24,943 27,015 34,000 34,000 0 0.00%
2400 Pupil Health 0 250 0 0 0 400 400 0 0.00%
2500 Business 5,630 2,370 1,695 3,360 2,432 5,000 5,000 0 0.00%
2600 Operations and Maintenance 5,028 2,316 5,968 6,206 1,466 3,500 3,500 0 0.00%
2700 Transportation 4,718 486 1,385 1,420 980 5,200 5,200 0 0.00%
2800 Support Central Staff 4,014 1,699 2,059 1,840 8,578 4,600 4,100 -500 -10.87%
3200 Non Instr. Student Services 15,982 15,302 17,504 16,550 29,336 20,764 19,687 -1,077 -5.19%
3300 Community Services 0 0 0 0 0 0 0 0 0.00%
         
Totals       85,295 52,958 62,102 69,643 72,848 101,239 98,122 -3,117 -3.08%