700 Equipment    2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 35,544 129,037 83,344 19,873 21,752 50,740 49,590 -1,150 -2.27%
1200 Special Instruction 66 9,094 0 0 0 285 200 -85 -29.82%
1400 Other Instructional Services 0 0 0 0 0 0 0 0 0.00%
2100 Support Services 3,688 1,227 10,738 1,008 3,228 7,000 6,500 -500 -7.14%
2200 Support Service Instr. Staff 19,823 16,499 9,727 14,062 8,896 14,295 14,335 40 0.28%
2300 Support Services Admin. 14,084 4,942 12,269 18,060 12,848 27,400 27,400 0 0.00%
2400 Pupil Health 5,780 0 0 0 0 0 0 0 0.00%
2500 Business 3,448 2,154 6,067 3,850 4,695 5,000 5,000 0 0.00%
2600 Operations and Maintenance 16,637 19,287 64,233 35,817 15,215 41,000 36,500 -4,500 -10.98%
2700 Transportation 217,498 185,571 164,790 154,798 130,792 185,000 193,311 8,311 4.49%
2800 Support Central Staff 27,761 64,641 47,723 91,056 132,155 132,400 130,400 -2,000 -1.51%
3200 Non Instr. Student Services 18,358 14,052 16,160 7,943 3,031 16,676 17,049 373 2.24%
3300 Community Services 5,100 0 0 0 0 0 0 0 0.00%
         
Totals       367,787 446,503 415,052 346,467 332,612 479,796 480,285 489 0.10%