600 Supplies      2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 439,633 369,609 584,150 452,994 423,654 469,514 454,250 -15,264 -3.25%
1200 Special Instruction 13,854 11,451 26,407 7,288 18,793 26,540 20,615 -5,925 -22.32%
1400 Other Instructional Services 0 0 0 254 0 5,300 5,300 0 0.00%
2100 Support Services 21,455 28,544 25,013 18,406 17,728 25,747 23,300 -2,447 -9.50%
2200 Support Service Instr. Staff 56,693 70,662 67,248 52,743 97,977 80,689 74,419 -6,270 -7.77%
2300 Support Services Admin. 39,047 41,711 36,977 46,674 38,389 59,800 64,800 5,000 8.36%
2400 Pupil Health 3,734 3,738 7,152 4,054 3,406 4,725 4,625 -100 -2.12%
2500 Business 8,393 12,253 8,959 16,254 17,778 16,700 20,100 3,400 20.36%
2600 Operations and Maintenance 560,178 526,899 533,846 648,199 534,173 697,000 715,400 18,400 2.64%
2700 Transportation 134,572 116,044 127,778 194,788 365,992 193,690 240,450 46,760 24.14%
2800 Support Central Staff 85,604 87,020 74,799 75,223 106,374 68,461 69,461 1,000 1.46%
3200 Non Instr. Student Services 53,340 55,067 55,589 44,444 48,327 65,050 64,977 -73 -0.11%
3300 Community Services 2,819 2,087 103 34 77 1,000 1,000 0 0.00%
         
Totals       1,419,322 1,325,085 1,548,021 1,561,355 1,672,668 1,714,216 1,758,697 44,481 2.59%