500 Other Purchased Services     2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction   111,808 163,723 122,985 238,752 194,229 246,600 296,600 50,000 20.28%
1200 Special Instruction 421,748 408,005 595,427 481,766 526,974 671,180 735,050 63,870 9.52%
1300 Technical School 1,170,070 1,186,946 1,172,543 1,129,543 1,194,778 1,289,063 1,373,487 84,424 6.55%
1400 Other Instructional Services 2,535 18 14 13,273 5,188 13,621 13,621 0 0.00%
1600 Adult Education 1,500 0 1,500 1,500 1,500 1,500 1,500 0 0.00%
2100 Support Services 4,369 5,516 8,650 9,960 11,858 12,900 11,100 -1,800 -13.95%
2200 Support Service Instr. Staff 2,444 4,897 5,111 5,830 8,724 18,691 18,701 10 0.05%
2300 Support Services Admin. 37,586 47,344 50,950 41,962 45,772 46,190 52,909 6,719 14.55%
2400 Pupil Health 0 0 0 0 0 0 0 0 0.00%
2500 Business 14,409 21,700 18,917 23,345 18,532 27,600 27,600 0 0.00%
2600 Operations and Maintenance 232,086 231,437 243,345 273,745 227,606 305,624 269,969 -35,655 -11.67%
2700 Transportation 103,768 178,560 226,500 238,752 230,515 272,362 286,596 14,234 5.23%
2800 Support Central Staff 64,168 70,246 73,695 66,162 58,827 80,461 83,861 3,400 4.23%
2900 Other Suppor Services 34,729 34,217 33,498 33,259 48,958 35,000 40,000 5,000 14.29%
3200 Non Instr. Student Services 9,167 8,727 14,177 11,817 11,096 18,064 19,117 1,053 5.83%
3300 Community Services 222 162 19 0 0 500 500 0 0.00%
         
Totals       2,210,609 2,361,499 2,567,331 2,569,666 2,584,557 3,039,356 3,230,611 191,255 6.29%