400 Purchase Prop Services 2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 7,996 6,827 4,157 4,642 4,420 11,200 10,800 -400 -3.57%
1200 Special Instruction 380 0 0 0 0 1,000 1,800 800 80.00%
1400 Other Instructional Services 0 0 0 0 0 900 900 0 0.00%
2100 Support Services 684 0 0 0 27 1,200 1,200 0 0.00%
2200 Support Service Instr. Staff 411 530 1,445 485 581 5,520 5,820 300 5.43%
2300 Support Services Admin. 16,878 8,713 6,419 7,876 7,496 14,700 16,200 1,500 10.20%
2400 Pupil Health 180 180 180 303 279 625 625 0 0.00%
2500 Business 1,147 2,916 4,029 4,978 3,893 6,300 5,700 -600 -9.52%
2600 Operations and Maintenance 863,196 967,491 884,802 986,838 1,030,922 1,156,300 1,171,200 14,900 1.29%
2700 Transportation 21,686 14,920 16,060 32,610 25,232 27,400 29,600 2,200 8.03%
2800 Support Central Staff 4,144 5,426 1,532 1,551 249 5,000 4,000 -1,000 -20.00%
3200 Non Instr. Student Services 11,612 10,209 13,570 7,928 12,328 16,050 15,826 -224 -1.40%
3300 Community Services 0 0 0 0 0 1,000 1,000 0 0.00%
           
Totals       928,314 1,017,212 932,193 1,047,211 1,085,427 1,247,195 1,264,671 17,476 1.40%