200 Benefits 2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008   Increase/           Percent
    Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 2,733,454 2,847,255 3,461,041 3,465,071 3,485,265 4,229,444 4,662,047 432,603 12.48%
1200 Special Instruction 351,284 372,797 516,932 547,807 591,367 780,973 871,156 90,183 16.46%
1400 Other Instructional Services 8,731 9,999 11,003 2,444 6,918 15,430 16,840 1,410 57.69%
2100 Support Services 193,436 207,014 260,137 280,772 295,827 360,284 389,756 29,472 10.50%
2200 Support Service Instr. Staff 114,423 125,158 161,664 175,215 179,225 265,851 299,514 33,663 19.21%
2300 Support Services Admin. 356,592 421,854 529,286 552,151 564,266 705,162 731,799 26,637 4.82%
2400 Pupil Health 31,689 45,757 67,072 74,865 76,088 92,496 94,479 1,983 2.65%
2500 Business 125,517 120,116 139,974 152,902 157,631 194,456 209,392 14,936 9.77%
2600 Operations and Maintenance 378,276 336,842 404,509 474,328 488,319 624,499 659,657 35,158 7.41%
2700 Transportation 194,300 242,995 276,845 312,529 310,560 384,955 419,531 34,576 11.06%
2800 Support Central Staff 118,020 125,367 144,940 165,517 150,860 214,925 235,230 20,305 12.27%
3200 Non Instr. Student Services 24,205 25,141 37,635 39,878 44,074 56,715 61,116 4,401 11.04%
3300 Community Services 818 1,109 1,557 872 1,290 2,381 2,473 92 3.86%
       
Totals   4,630,745 4,881,404 6,012,595 6,244,351 6,351,690 7,927,571 8,652,990 725,419 9.15%