100 Salaries 2001/2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Increase/  Percent
        Actual Actual Actual Actual Actual Budget Budget Decrease Increase
1100 Regular Instruction 11,060,379 11,019,851 11,423,770 11,928,422 12,200,921 12,487,643 12,719,896 232,253 1.86%
1200 Special Instruction 1,453,616 1,501,061 1,568,215 1,715,663 1,933,698 2,205,701 2,367,618 161,917 7.34%
1400 Other Instructional Services 41,172 40,565 49,359 18,231 53,364 65,050 68,730 3,680 5.66%
2100 Support Services 802,866 881,958 931,422 1,002,472 1,025,107 1,071,260 1,120,570 49,310 4.60%
2200 Support Service Instr. Staff 551,647 562,921 605,737 595,401 585,045 692,637 793,764 101,127 14.60%
2300 Support Services Admin. 1,565,300 1,691,615 1,786,066 1,798,309 1,876,348 1,898,999 1,926,197 27,198 1.43%
2400 Pupil Health 161,811 170,021 179,060 199,273 207,637 229,500 246,088 16,588 7.23%
2500 Business 410,356 425,319 444,311 453,588 466,774 492,757 513,344 20,587 4.18%
2600 Operations and Maintenance 1,056,824 983,083 1,109,711 1,278,629 1,236,533 1,390,400 1,398,672 8,272 0.59%
2700 Transportation 1,047,209 1,029,243 1,254,518 1,447,370 1,408,515 1,535,604 1,598,284 62,680 4.08%
2800 Support Central Staff 430,297 415,650 416,403 458,954 418,757 514,050 486,688 -27,362 -5.32%
3200 Non Instr. Student Services 302,014 299,181 315,368 318,809 348,494 374,600 387,283 12,683 3.39%
3300 Community Services 11,212 12,508 12,717 12,945 11,140 15,657 15,657 0 0.00%
             
Totals       18,894,703 19,032,977 20,096,657 21,228,066 21,772,333 22,973,858 23,642,791 668,933 2.91%