6000 Revenue- local Sources 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/
        Actual Actual Actual Actual Actual Budget Budget Decrease
6111 Current Real Estate $22,363,573 $24,383,364 $25,639,948 $26,819,705 $28,121,662 $29,643,295 $29,703,408 $60,113
6111 EIT Tax Shift -$1,595,041 -$1,595,041
6112 Interim Real Estate $143,643 $110,286 $27,005 $55,409 $109,486 $80,000 $50,000 -$30,000
Net Real Estate Tax     $22,507,216 $24,493,650 $25,666,953 $26,875,114 $28,231,149 $29,723,295 $28,158,367 -$1,564,928
Total 6113 Public Utility Tax $48,486 $40,268 $46,384 $37,637 $48,137 $50,000 $50,000 $0
6151 EIT Tax Shift $1,628,271 $1,628,271
6151 Earned Income Tax $2,150,000 $2,150,000 $2,237,033 $2,251,055 $2,558,788 $2,500,000 $2,500,000 $0
6153 Real Estate Transfer Taxes $312,585 $488,444 $428,090 $621,175 $633,746 $550,000 $525,000 -$25,000
Total Act 511 Taxes     $2,462,585 $2,638,444 $2,665,123 $2,872,230 $3,192,534 $3,050,000 $4,653,271 $1,603,271
Total 6400 Delinquencies $508,415 $850,121 $533,825 $469,150 $566,495 $440,000 $440,000 $0
Total Local Taxes     $25,526,702 $28,022,483 $28,912,285 $30,254,131 $32,038,315 $33,263,295 $33,301,638 $38,343
6500 Earnings on Investments $803,121 $408,152 $290,287 $451,044 $740,948 $635,000 $700,000 $65,000
6700 Student Activities $23,717 $9,601 $22,876 $13,424 $16,843 $14,000 $14,000 $0
6831* IDEA $131,220 $249,669 $334,812 $384,137 $417,326 $417,879 $417,879 $0
6910 Rentals $11,189 $37,915 $29,665 $32,978 $27,662 $30,000 $30,000 $0
6920 Contributions & Donations $3,610 $139,165 $0
6940 Tuition From Patrons $24,785 $3,164 $4,535 $12,865 $31,956 $40,000 $30,000 -$10,000
6960 Ser. Prov. Other Loc Gov. Un. $2,618 $3,952 $4,496 $7,737 $6,156 $5,000 $6,000 $1,000
6980 Rev. Community Serv. Act. $6,863 $1,596 $12,735 $11,267 $10,294 $6,000 $1,000 -$5,000
Lacrosse Donation $25,000 $25,000 $0
6990 Miscellaneous Revenue $13,884 $5,014 $248,060 $176,691 $46,274 $20,000 $20,000 $0
Total Other Local Resources   $1,017,397 $719,063 $951,076 $1,090,143 $1,436,624 $1,192,879 $1,243,879 $51,000
                       
6000 Total Revenue- Local Sources $26,544,099 $28,741,545 $29,863,361 $31,344,274 $33,474,938 $34,456,174 $34,545,517 $89,343