2700 Student Transportation 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/  
        Actual Actual Actual Actual Actual Budget Budget Decrease  
   
100  SALARIES     $1,047,209 $1,029,243 $1,254,518 $1,447,370 $1,408,515 $1,535,604 $1,598,284 $62,680  
210 Group Insurance $51,610 $51,450 $60,765 $65,917 $62,244 $61,823 $77,148 $15,325
220 Social Security Contri $78,749 $80,367 $97,203 $111,749 $108,183 $121,924 $127,255 $5,331
230 Retirement Contributions $11,498 $12,919 $46,310 $59,968 $64,447 $100,982 $106,874 $5,892
240 Tuition Reimbursement $0
250 Unemployment Comp $1,910 $3,241 $3,749 $3,645 $13,134 $15,279 $2,145
260 Workmen's Compensation $4,519 $6,330 $7,650 $7,393 $7,196 $10,769 $11,252 $483
270 Health Benefits $47,924 $90,020 $61,677 $63,753 $64,845 $76,323 $81,723 $5,400
290 Other Employee Benefits
200 TOTAL EMPLOYEE BENEFITS $194,300 $242,995 $276,845 $312,529 $310,560 $384,955 $419,531 $34,576  
300 PROFESSIONAL & TEC SERVICES $8,344 $12,509 $13,967 $10,565 $8,887 $20,640 $15,640 -$5,000  
400 PURCHASE PROPERTY  SERVICES $21,686 $14,920 $16,060 $32,610 $25,232 $27,400 $29,600 $2,200  
513 Contracted Carrier (1) $3,279 $443 $102,513 $123,935 $115,840 $133,340 $17,500
516 Student Transp- from IU $62,047 $116,094 $169,460 $57,214 $33,329 $80,160 $75,000 -$5,160
522 Automotive Liability Ins. $35,230 $44,554 $34,750 $73,298 $66,212 $66,212 $68,106 $1,894
524 Other Insurance $12,000 $14,640
530 Communications $1,562 $2,351 $2,508 $2,170 $3,124 $3,400 $3,400 $0
550 Printing $64
580 Travel $1,650 $3,119 $5,078 $3,557 $3,915 $6,750 $6,750 $0
590 Misc Purchasing Services
500 TOTAL OTHER PURCHASED SERV $103,768 $178,560 $226,500 $238,752 $230,515 $272,362 $286,596 $14,234  
610 General Supplies $71,657 $53,863 $55,799 $63,444 $201,094 $62,640 $70,400 $7,760
620 Energy $62,895 $62,135 $71,979 $131,344 $164,644 $131,000 $170,000 $39,000
630 Food $46 $50 $50 $0
640 Books & Periodicals $20 $254
600 TOTAL SUPPLIES   $134,572 $116,044 $127,778 $194,788 $365,992 $193,690 $240,450 $46,760  
 
750 Equipment - Orig & Add $3,458 $8,246 $5,310 $1,705 $856 $5,000 $1,000 -$4,000
760 Equipment - Replacement $214,040 $177,325 $159,480 $153,093 $129,936 $180,000 $192,311 $12,311
700 TOTAL PROPERTY   $217,498 $185,571 $164,790 $154,798 $130,792 $185,000 $193,311 $8,311  
800 OTHER OBJECTS   $4,718 $486 $1,385 $1,420 $980 $5,200 $5,200 $0  
2700 Student Transportation $1,732,095 $1,780,329 $2,081,844 $2,392,832 $2,481,473 $2,624,851 $2,788,612 $163,761