2300 Supp. Serv. Administration 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/  
        Actual Actual Actual Actual Actual Budget Budget Decrease  
100  SALARIES     $1,565,300 $1,691,615 $1,786,066 $1,798,309 $1,876,348 $1,898,999 $1,926,197 $27,198  
210 Group Insurance $205,025 $233,926 $306,335 $320,337 $318,127 $396,520 $405,058 $8,538
220 Social Security Contri $113,956 $118,969 $124,999 $120,829 $127,609 $145,274 $147,355 $2,081
230 Retirement Contributions $15,714 $18,881 $62,581 $73,221 $83,069 $122,676 $137,338 $14,662
240 Tuition Reimbursement $2,400
250 Unemployment Comp $2,470 $4,405 $4,674 $4,607 $3,780 $4,816 $1,036
260 Workmen's Compensation $6,651 $9,887 $10,670 $9,347 $9,204 $12,308 $14,447 $2,139
272 Dental $15,246 $20,722 $20,297 $23,743 $19,250 $20,904 $22,785 $1,881
290 Other Employee Benefits $17,000 $3,700 -$3,700
200 TOTAL EMPLOYEE BENEFITS $356,592 $421,854 $529,286 $552,151 $564,266 $705,162 $731,799 $26,637  
300 PROFESSIONAL & TEC SERVICES $195,684 $343,877 $228,103 $254,702 $277,724 $238,510 $300,283 $61,773  
400 PURCHASE PROPERTY  SERVICES $16,878 $8,713 $6,419 $7,876 $7,496 $14,700 $16,200 $1,500  
510 Student Transport Serv
520 Insurance-General $3,361 $5,729 $10,584 $4,290 $4,635 $6,030 $6,530 $500
530 Communications $11,399 $15,357 $16,155 $17,964 $17,715 $10,480 $18,500 $8,020
540 Advertising $7,517 $6,231 $6,005 $6,329 $6,395 $10,000 $10,000 $0
550 Printing & Binding $4,687 $6,057 $7,068 $4,978 $2,272 $8,330 $3,500 -$4,830
560 Tuition
580 Travel $10,622 $13,971 $11,139 $8,401 $14,755 $11,350 $14,379 $3,029
590 Misc Purchasing Services
500 TOTAL OTHER PURCHASED SERV $37,586 $47,344 $50,950 $41,962 $45,772 $46,190 $52,909 $6,719  
610 General Supplies $37,042 $39,303 $36,019 $43,129 $35,669 $54,900 $59,900 $5,000
620 Energy
630 Food
640 Books & Periodicals $2,005 $2,408 $958 $3,545 $2,720 $4,900 $4,900 $0
600 TOTAL SUPPLIES   $39,047 $41,711 $36,977 $46,674 $38,389 $59,800 $64,800 $5,000  
750 Equipment - Orig & Add $6,792 $2,099 $9,102 $12,410 $9,945 $18,400 $18,400 $0
760 Equipment - Replacement $7,292 $2,843 $3,167 $5,650 $2,903 $9,000 $9,000 $0
700 TOTAL PROPERTY   $14,084 $4,942 $12,269 $18,060 $12,848 $27,400 $27,400 $0  
800 OTHER OBJECTS   $32,813 $20,129 $24,875 $24,943 $27,015 $34,000 $34,000 $0  
 
2300 Support Services Admin $2,257,984 $2,580,186 $2,674,946 $2,744,677 $2,849,858 $3,024,761 $3,153,588 $128,827