2250 Library Services   2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/  
        Actual Actual Actual Actual Actual Budget Budget Decrease  
100  SALARIES     $353,803 $354,059 $326,519 $313,495 $354,154 $338,737 $369,545 $30,808  
210 Group Insurance $38,603 $38,948 $43,680 $59,290 $59,471 $80,950 $87,375 $6,425
220 Social Security Contri $26,355 $27,215 $24,504 $23,262 $26,385 $25,914 $28,271 $2,357
230 Retirement Contributions $3,816 $4,491 $12,285 $13,262 $16,705 $21,883 $26,349 $4,466
240 Tuition Reimbursement
250 Unemployment Comp $617 $818 $782 $885 $847 $924 $77
260 Workmen's Compensation $1,520 $2,116 $2,020 $1,565 $1,773 $2,541 $2,772 $231
270 Health Benefits $3,616 $4,286 $3,452 $3,044 $2,792 $3,500 $3,675 $175
290 Other Employee Benefits
200 TOTAL EMPLOYEE BENEFITS $73,910 $77,673 $86,760 $101,205 $108,011 $135,635 $149,366 $13,731  
300 PROFESSIONAL & TEC SERVICES $1,747 $914 $5,989 $6,083 $9,022 $100 $522 $422  
400 PURCHASE PROPERTY  SERVICES $395 $395 $395 $485 $379 $600 $900 $300  
510 Student Transport Serv
520 Insurance-General
530 Communications $123 $171 $226 $187 $54 $180 $190 $10
540 Advertising
550 Printing & Binding
560 Tuition
580 Travel
590 Misc Purchasing Services
500 TOTAL OTHER PURCHASED SERV $123 $171 $226 $187 $54 $180 $190 $10  
610 General Supplies $2,333 $2,454 $4,206 $3,032 $3,007 $2,550 $4,600 $2,050
618 Software $1,378 $3,447 $575 $1,175 $1,100 -$75
640 Books & Periodicals $36,155 $33,852 $32,162 $39,547 $31,484 $38,145 $32,300 -$5,845
648 Electronic Media $4,670 $4,904 $5,759 $6,000 $8,600 $2,600
600 TOTAL SUPPLIES   $44,536 $44,656 $36,369 $42,579 $40,825 $47,870 $46,600 -$1,270  
750 Equipment - Orig & Add $1,449 $3,241 $1,380 $0 $2,005 $200 $275 $75
760 Equipment - Replacement $1,480 $35 $0 -$35
700 TOTAL PROPERTY   $1,449 $3,241 $1,380 $1,480 $2,005 $235 $275 $40  
800 OTHER OBJECTS         $0     $35 $35  
 
2250 library Services   $475,963 $481,108 $457,637 $465,514 $514,450 $523,357 $567,433 $44,076