1200 Special Instruction   2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/   
        Actual Actual Actual Actual Actual Budget Budget Decrease  
   
100  SALARIES     $1,453,616 $1,501,061 $1,568,215 $1,715,663 $1,933,698 $2,205,701 $2,367,618 $161,917  
210 Group Insurance $200,197 $205,456 $305,068 $312,157 $316,101 $423,451 $462,125 $38,674
220 Social Security Contri $108,383 $113,713 $116,994 $127,211 $146,369 $168,354 $181,123 $12,769
230 Retirement Contributions $15,489 $20,308 $57,719 $71,675 $91,050 $139,800 $170,316 $30,516
240 Tuition Reimbursement $2,425 $627 $627
250 Unemployment Comp $2,611 $3,914 $4,294 $4,830 $5,962 $7,173 $1,211
260 Workmen's Compensation $6,267 $9,221 $9,263 $8,589 $9,662 $11,806 $19,657 $7,851
270 Health Benefits $18,523 $21,488 $23,974 $23,881 $23,355 $31,600 $30,135 -$1,465
290 Other Employee Benefits  
200 TOTAL EMPLOYEE BENEFITS $351,284 $372,797 $516,932 $547,807 $591,367 $780,973 $871,156 $90,183  
300 PROFESSIONAL & TEC SERVICES $879,818 $1,120,280 $1,192,974 $1,431,063 $1,433,286 $1,648,500 $2,046,126 $397,626  
400 PURCHASE PROPERTY  SERVICES $380 $0 $0 $0 $0 $1,000 $1,800 $800  
510 Student Transport Serv
520 Insurance-General
530 Communications $1,902 $1,785 $2,170 $1,943 $2,340 $2,500 $2,500 $0
540 Advertising
550 Printing & Binding $500 $500 $0
560 Tuition $419,185 $401,830 $583,590 $468,942 $521,549 $666,180 $729,050 $62,870
580 Travel $661 $866 $1,413 $666 $2,824 $2,000 $2,000 $0
590 Misc Purchasing Services $3,524 $8,254 $10,215 $261 $1,000
500 TOTAL OTHER PURCHASED SERV $421,748 $408,005 $595,427 $481,766 $526,974 $671,180 $735,050 $62,870  
610 General Supplies $5,761 $4,512 $8,464 $3,737 $9,052 $14,850 $11,800 -$3,050
620 Energy
630 Food
640 Books & Periodicals $8,093 $6,939 $17,943 $3,551 $9,741 $11,690 $8,815 -$2,875
600 TOTAL SUPPLIES   $13,854 $11,451 $26,407 $7,288 $18,793 $26,540 $20,615 -$5,925  
 
750 Equipment - Orig & Add $9,094 $0 $285 $200 -$85
760 Equipment - Replacement $66  
700 TOTAL PROPERTY   $66 $9,094 $0 $0 $0 $285 $200 -$85  
800 OTHER OBJECTS   $449 $1,009 $269 $523 $467 $1,000 $1,000 $0  
 
1200 Total Special Instruction $3,121,215 $3,423,697 $3,900,224 $4,184,110 $4,504,585 $5,335,179 $6,043,565 $707,386 13.26%