1100 Regular Instruction 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 Increase/ 
        Actual Actual Actual Actual Actual Budget Budget Decrease  
100  SALARIES     $11,060,379 $11,019,851 $11,423,770 $11,928,422 $12,200,921 $12,487,643 $12,719,896 $232,253  
210 Group Insurance $1,545,189 $1,508,753 $1,805,644 $1,675,818 $1,625,136 $2,056,559 $2,351,545 $294,986
220 Social Security Contri $837,739 $842,844 $852,408 $896,410 $914,948 $955,305 $973,073 $17,768
230 Retirement Contributions $122,752 $149,578 $436,630 $504,247 $573,903 $806,702 $906,929 $100,227
240 Tuition Reimbursement $45,270 $91,647 $113,492 $133,645 $129,647 $140,000 $150,000 $10,000
250 Unemployment Comp $19,293 $28,494 $29,855 $30,453 $31,220 $31,800 $580
260 Workmen's Compensation $47,587 $67,504 $67,496 $59,734 $60,920 $93,658 $95,400 $1,742
270 Health Benefits $134,917 $167,636 $156,876 $165,362 $150,258 $146,000 $153,300 $7,300
290   Other Employee Benefits
200 TOTAL EMPLOYEE BENEFITS $2,733,454 $2,847,255 $3,461,041 $3,465,071 $3,485,265 $4,229,444 $4,662,047 $432,603  
300 PROFESSIONAL & TEC SERVICES $158,367 $388,360 $27,850 $151,126 $152,836 $117,221 $160,038 $42,817  
400 PURCHASE PROPERTY  SERVICES $7,996 $6,827 $4,157 $4,642 $4,420 $11,200 $10,800 -$400  
510 Student Transport Serv
520 Insurance-General
530 Communications $171 $57 $354 $189 $151
540 Advertising
550 Printing & Binding $26 $48
560 Tuition $110,976 $162,435 $121,368 $236,432 $193,002 $245,000 $296,000 $51,000
580 Travel $661 $1,205 $1,216 $2,131 $1,076 $1,600 $600 -$1,000
590   Misc Purchasing Services
500 TOTAL OTHER PURCHASED SERV $111,808 $163,723 $122,985 $238,752 $194,229 $246,600 $296,600 $50,000  
610 General Supplies $236,307 $161,714 $314,005 $256,542 $174,068 $165,924 $178,550 $12,626
618 Software Licensing $29,649 $4,994 $400 $0 -$400
640 Books & Periodicals $203,326 $176,219 $270,145 $196,452 $242,834 $302,240 $270,000 -$32,240
648 Electronic Media $2,027 $1,758 $950 $5,700 $4,750
600 TOTAL SUPPLIES   $439,633 $369,609 $584,150 $452,994 $423,654 $469,514 $454,250 -$15,264  
750 Equipment - Orig & Add $14,244 $94,482 $70,538 $20,267 $16,762 $43,740 $44,090 $350
760 Equipment - Replacement $21,300 $29,001 $12,805 -$394 $4,990 $7,000 $5,500 -$1,500
768 Equipment-End User $5,554
700 TOTAL PROPERTY   $35,544 $129,037 $83,344 $19,873 $21,752 $50,740 $49,590 -$1,150  
800 OTHER OBJECTS   $3,656 $2,901 $4,487 $10,662 $1,189 $3,575 $1,900 -$1,675  
       
1100 Total Regular Instruction $14,550,837 $14,927,563 $15,711,783 $16,271,542 $16,484,266 $17,615,937 $18,355,121 $739,184 4.20%